Kev kho cua sov xav tau ntawm A335 Alloy Steel Seamless Pipes
| P5, P9, P11 thiab P22 | |||
| Qib | Kev kho cua sov hom | Normalizing Temperature Range F [C] | Subcritical Annealing los yog Tempering Qhov kub thiab txias F [C] |
| P5 (b,c) | Tag nrho los yog isothermal Anneal | ||
| Normalize thiab Temper | ***** | 1250 [675] | |
| Subcritical Anneal (P5c nkaus xwb) | ***** | 1325 - 1375 [715 - 745] | |
| P9 | Tag nrho los yog isothermal Anneal | ||
| Normalize thiab Temper | ***** | 1250 [675] | |
| P11 | Tag nrho los yog isothermal Anneal | ||
| Normalize thiab Temper | ***** | 1200 [650] | |
| P22 | Tag nrho los yog isothermal Anneal | ||
| Normalize thiab Temper | ***** | 1250 [675] | |
| P91 | Normalize thiab Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
| Quench thiab Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Kev xav tau tshuaj ntawm A335 Alloy Steel Seamless Pipes
| Qib | P-5 | P-9 | P-11 | P-22 | P-91 | P-91 tseem yuav suav nrog cov hauv qab no: | |
| Element | UNS npe | K41545 | S50400 | K11597 | K21590 | K91560 | |
| Cov pa roj carbon | 0.15 max | 0.15 max | 0.05 - 0.15 | 0.05 - 0.15 | 0.08 - 0.12 | V ntawm 018 - 0.25 | |
| Manganese | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | N ntawm 0030 - 0.070 | |
| Phosphorus, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | Ni ntawm 0.40 max | |
| Sulfur, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 | Al ntawm 0.02 max | |
| Silicon | 0.50 max | 0.25 - 1.00 | 0.50 - 1.00 | 0.50 max | 0.20 -0.50 | Cb ntawm 006 - 0.10 | |
| Chromium | 4.00 - 6.00 | 8.00 - 10.00 | 1.00 - 1.50 | 1.90 - 2.60 | 8.00 - 9.50 | Ti ntawm 0.01 max | |
| Molybdenum | 0.45 -0.65 | 0.90 - 1.10 | 0.44 - 0.65 | 0.87 - 1.13 | 0.85 - 1.05 | Zr ntawm 0.01 max | |
Tensile Requirements ntawm A335 Alloy Steel Seamless Pipes
| Seamless | ||||||
| P-5 | P-9 | P-11 | P-22 | P-91 | P91 yuav tsum tsis txhob muaj qhov tawv tsis tshaj 250 HB / 265 HV [25HRC]. | |
| Tensile zog, min., psi | ||||||
| ksi ua | 60 | 60 | 60 | 60 | 85 | |
| MPa | 415 | 415 | 415 | 415 | 585 | |
| Yield zog, min., psi | ||||||
| ksi ua | 30 | 30 | 30 | 30 | 60 | |
| MPa | 205 | 205 | 205 | 205 | 415 | |


